Cifra Club

Legs

ZZ Top

Cifrado: Versão 3 (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: G#m
E|----------------------|-----------------|------------------|------------------|
B|----------------------|-----------------|-8b---------------|------------------|
G|----------6-7h9-------| (9)p7-------7h9--|-----------7h9----|(9)p7-------x-----|
D|----------------------|-----------9-----|---------9--------|-------------x----|
A|----------------------|-----------------|------------------|--------------5h7-|
E|----------------------|-----------------|------------------|------------------|

E|----------------------|
B|----------------------|
G|---9----9--------9--9-|---------------------r| epeat----------------------->
D|---9----9--------9--9-|
A|-7-7----7--------7--7-|
E|-0--------------------|

  \\
E|------------------|---------------------|------------------|------------------|
B|------------------|---------------------|------------------|------------------|
G|------------------|---------------------|------------------|------------------|
D|------------------|---------------------|------------------|------------------|
A|-5--------5-7-7-7-|---------------------|------------------|------------------|
E|------------------|---------------------|------------------|---------x-17\----|

E|------------------|---------------------|------------------|------------------|
B|------------------|---------------------|------------------|------------------|
G|---7----7-----7-7-|----7-----7------7-7-|-9-9----9-----9-9-|-9--9-----9-------|
D|-7-7----7-----7-7-|-7--7-----7------7-7-|-9-9----9-----9-9-|-9--9-----9-------|
A|-5------5-----5-5-|-5--------5------5-5-|-7-7----7-----7-7-|-7--7-----7-------|
E|------------------|---------------------|------------------|------------------|

E|----0-0-0-0--0-----------|
B|---/5-5-5-5--5-----------|
G|---/4-4-4-4--4-2b3b2-0h1-|
D|-------------------------|
A|-------------------------|
E|-0-----------------------|

E|------------------------|
B|--/5-5-5-5--5-----------|
G|-1/4-4-4-4--4-2b3b2-0h1-| repeat this measure two more times to bring
D|-2----------------------| yourself up to the first verse
A|------------------------|
E|------------------------|


  [Verse]
  legs                      she knows how to use them                 She never
E|-------------------|-------------------|-------------------|------------------|
B|-------------3/21--|-------------------|-------------------|------------------|
G|-------------------|-------------------|-------------------|------------------|
D|-------------------|-------------------|-------------------|------------------|
A|-------------------|-------------------|---------------5-7-|------------------|
E|-------------------|-------------------|-------------------|----------------x-|

  begs                    she knows how to choose them             She`s holdin
E|-------------------|-------------------|-------------------|------------------|
B|-------------------|-------------------|-------------------|------------------|
G|-------------------|-------------------|-------------------|------------------|
D|-------------------|-------------------|-------------------|------------------|
A|-2h4---------------|-------------------|---------------xh4-|------------------|
E|-------------------|-------------------|-------------------|------------------|

  leg                     wonderin how to feel em               Would you getbe
E|-------------------|-------------------|-------------------|------------------|
B|-------------------|-------------------|-------------------|------------------|
G|-------------------|-------------------|-------------------|------------------|
D|---------------x---|-------------------|-------------------|------------------|
A|-----------------7-|-------------------|---------------6h7-| (7)\4-------------|
E|-------------------|-------------------|--------------7----|------------------|

  hind them               if u could only find them                  She`s my
E|-------------------|-------------------|-------------------|------------------|
B|-------------------|-------------------|-------------------|------------------|
G|-------------------|-------------------|-------------------|------------------|
D|-------------------|-------------------|----------------2--|------------------|
A|---------------2-4-|-2-----x-x-x-x-x-x-|-4-4-------------4-|------------------|
E|--------------x----|-------------------|-------------------|------------------|

  baby                          Shes my baby                        Yeah itsall
E|-------------------|-------------------|-------------------|------------------|
B|-5-----------------|-------------------|-------------------|------------------|
G|-2-----------------|-------------------|-4-----------------|------------------|
D|-2-----------------|-------------------|-4-----------------|------------------|
A|-0-----------------|-------------------|-2-----------------|------------------|
E|-------------------|-------------------|-------------------|------------------|

  right
E|----0-0-0-0--0-----------|
B|---/5-5-5-5--5-----------|
G|---/4-4-4-4--4-2b3b2-0h1-|
D|-------------------------|
A|-------------------------|
E|-0-----------------------|

E|------------------------|
B|--/5-5-5-5--5-----------|
G|-1/4-4-4-4--4-2b3b2-0h1-| repeat this measure two more times to bring
D|-2----------------------| yourself up to the second verse
A|------------------------|
E|------------------------|

The second verse is pretty similar, but the lead guitar is different


Here is the solo

E|------------------|--------------------|----------------------|---------------|
B|-----------9------|--------------------|----------------------|---------------|
G|---------X---11---|--------------------|-9-9----------------9-|---9-----------|
D|-11------------11-|-----(11)\-----9-11-|-----11--------9------|-----11--------|
A|------------------|-----------9/11-----|-----------9/11--11---|---------------|
E|------------------|--------------------|----------------------|---------------|

E|------------------------|-----------------|-------2-2-----|
B|----------------------3-|--2--------------|-----------2---|
G|---------------2-4------|----2------------|---------------|
D|-4-----------X----------|------4----------|---4-----------|
A|------------x-----------|-----------------|---------------|

E|---------------------|-------------------------|-----------------------|
B|---3-3---2-----------|-------------------11----|-----------------------|
G|-------4----2-2b-----|-----------------9-11----|-11---9---x------------|
D|-----------------4---| (4)/11---------------11--|------------11--11--11-|
A|---------------------|---------------x---------|-----------------------|
E|---------------------|-------------------------|-----------------------|

E|----------------------|---------------------|-------------------|
B|----------------------|---------------------|------2---4--------|
G|----------------------|---------------------|------2---4--2-----|
D|-11--11--11-11--11--9-|-11----9-9-----------|--2/4---4------4---|
A|----------------------|----11-----11\9------|-------------------|
E|----------------------|-----------------12\-|-------------------|

E|-------------------|--------------------|---------------|
B|---------------2---|----5---4-----------|-----5---4-----|
G|----2--4-2---4-----|--4-----------------|---------------|
D|--4----------------|--4---4--4-4-4-4--4-|-4-4---4-------|
A|-------------------|--2---2--2-2-2-2--2-|-2-2---2-------|
E|-------------------|--------------------|---------------|

and then this again

E|----0-0-0-0--0-----------|
B|---/5-5-5-5--5-----------|
G|---/4-4-4-4--4-2b3b2-0h1-|
D|-------------------------|
A|-------------------------|
E|-0-----------------------|

E|------------------------|
B|--/5-5-5-5--5-----------|
G|-1/4-4-4-4--4-2b3b2-0h1-| repeat this measure two more times to bring
D|-2----------------------| yourself up to the second verse
A|------------------------|
E|------------------------|



************************************

| b  Bend
| x  Dead note
| h  Hammer-on
| \  Slide down
| /  Slide up
Otros videos de esta canción
    8 exhibiciones
      • ½ Tono
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK