Cifra Club

Hum Bhoolay

Noori

Cifrado: Versão 4 (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Am
Intro/Verse
Guitar 1
E|------------------------------------------------------| |
B|---------0~-----------0~-----------0~-----------0~----| |
G|-------4-4~---------4-4~---------4-4~---------4-4~----| |
D|-----4-----4-----4------4-----4------4-----4----------| |
A|---2--------------------------------------------------| |
E|---------------0-----------4-----------2--------------| | x4

Guitar 2 (Intro)
E|------------------------------------------------------| |
B|---------------------------------------7--------------| |
G|------8b9r8\-------8b9r8b9r8-------8/9---9p8-6/8\6----| |
D|------------------------------------------------------| |
A|------------------------------------------------------| |
E|------------------------------------------------------| |

E|------------------------------------------------------| |
B|-----------------------7------------------------------| |
G|------8b9r8~-------8h9--9p8\6/11~-------11/16~--------| |
D|------------------------------------------------------| |
A|------------------------------------------------------| |
E|------------------------------------------------------| | x2


Fig2.
Bridge
Guitar 1
E|---------------------------------| |
B|---0-0~------2--------------0~---| |
G|---4-4~------2---------1----4~---| |
D|---4---------2---------2----4~---| |
A|---2---------0---------2----2~---| |
E|-----------------------0---------| |

Guitar 2
E|-------------0---------0--------0-----0-----0-----0-----0--------| |
B|---0-0-0-------4/5/7---0------4-----4-----4-----4-----4---4------| |
G|---4-4-----------------1----6-----6-----6-----6-----6-------6-4--| |
D|---4-4-----------------2-----------------------------------------| |
A|---2-------------------2-----------------------------------------| |
E|-----------------------------------------------------------------| |


Fig3.
Chorus
E|---0---0---0---0---------------0--------(12)--| |
B|---0---0---0---0---4---0---2---0----(12)------| |
G|---1---4---1---4---4---3---2---1--------------| |
D|---2---4---2---4---6---4---2---2--------------| |
A|---2---2---2---2---6---4---0---2--------------| |
E|---0-------0-------4---2-------0--------------| |



END -


Song: Hum Bhoolay
Artist: Noori
Album: Suno Ke Main Hun Jawan
Tabbed by: Ali Hafeez
This Tab is completely my own work.


Tuning (low to high): Eb, Ab, Db, Gb, Bb, Eb (half-step down)

I don't know if other ppl play it on half step down tuning, but
it makes more sense for me there. Listen to the CD for matching
the two guitar parts. If you have a second guitarist, he should
play loose appregios on the chords, cause thats what he's doing
on the CD. The Guitar 2 parts here are not complete, but that's
basically all hes doing here and there throughout the song. 
All Guitars are clean (no distortion)


Fig 1. Verse
Guitar 1 (with minor strumming variations)
E|---------0-----------1-----------0-----------3-----| |
B|---1-----1-----------1-----------1-1---------1-----| |
G|-----0-----0---------2-2-------2-----------0------o| |
D|-------------------3---------2-----------0--------o| |
A|---3---3---------3---------0-----------------------| |
E|---------------1-----------------------3-----------| | x4

Guitar 2
E|-------------------------------0-------------------|
B|------------------------------------8--------------|
G|-------9v10--------9v10----------10---10p9-7b9r7---|
D|---------------------------------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------|

E|---------------------------------------------------| |
B|------------------------8--------------------------| |
G|-------9v10--------9h10---10p9-7/12---------12/17-o| |
D|--------------------------------------------------o| |
A|---------------------------------------------------| |
E|---------------------------------------------------| | x2


Fig2. Bridge
Guitar 1                        
E|---3---3----------1-------1------0----------------------|
B|---1-----1--------3-------1------1----------------------|
G|---0-------0------3-------2------0--(str| um this---------|
D|---0--------------3-------3------2-----| chord)-----------|
A|---x--------------1-------3------3----------------------|
E|---3---------3------------1-----------------------------|

Guitar 2 (only on the first bridge)

E|------------------1-0---------------0-----0-----0-------|
B|----------------------3---------------6-----6-----6-----|
G|------------------------3---------7-----7-----7-----7---|
D|--------------------------3-----------------------------|
A|--------------------------------------------------------|
E|--------------------------------------------------------|


Fig3. Chorus
Guitar 1, (Guitar 2 is playing appregios on the same chords as Guitar 1)
E|---1---0---1---0-------3---1---1---|
B|---1---1---1---1---3---3---3---1---|
G|---2---0---2---0---2---0---3---2---|
D|---3---2---3---2---0---0---3---3---|
A|---3---3---3---3---0---2---1---3---|
E|---1-------1-----------3-------1---|
Otros videos de esta canción
      • ½ Tono
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK