Cifra Club

The Brain Of The Purple Mountain

Leo Kottke

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Em
     C(2/3 bar here to the F works ...          F
E|1----------8-----7--5-----|---------------------|--------------------------|
B|2--4s5--------5-----------|-8-----6-----5-------|------------1---0--1------|
G|3------5----------------5-|----------5--------5-|-0^2------2---2---------0-|
D|4--4s5-----5-----5--------|----5-----------5----|------------3---------3---|
A|5-------------------------|---------------------|--------------------------|
E|6-------------------------|---------------------|-----0^1--------1---------|

  C                                  D9
E|1--------------0-|---0------------|----------------------------------------|
B|2------1---------|-3------3---1---|-------1----------3--1--3---------------|
G|3----0---0-------|----------------|-0^2--------0^2-------------------------|
D|4------2-------2-|------0-------2-|---------0--------0-------0-------------|
A|5--3--------3----|-2-------0------|----------------------------------------|
E|6----------------|----------------|-----2----------2----2------------------|

   G
E|1-----0-----3--------| |-----------------||---------------------------------|
B|2--1-----------------| |-repeat from top-||---------------------------------|
G|3-----------------0--| |-first time thru-||------------5--4--2-------0------|
D|4--------0--------0--| |-----------------||------------5--4--2--0^2-----0---|
A|5--------------------| |-----------------||--5-s-2--0-----------------------|
E|6--3-----------3-----| |-----------------||---------------------------------|

                                        A7                  G
E|1---------------------------|--------------5---------4------3--------------|
B|2---------------------------|-----------2-----2-------------0--------------|
G|3------------5--4-----------|--------------2----------------0--------------|
D|4------------5--5--7--6-----|---------------------------2---0--------------|
A|5--5-s-2--0--------8--7-----|-7-s-2--0----------------------2--------------|
E|6------------------------0--|---------------------0---------3--------------|

                              D    F    C      C
E|1-------3-------------3----|--2----1----0--|---0---0-----------------------|
B|2--------------------------|--3----1----1--|---1---1-----------------------|
G|3--------------------------|---------------|---0---------------------------|
D|4--------------------------|--0------------|---2---------------------------|
A|5--------------------------|------------3--|---3--------3--2---------------|
E|6--2^3-----3----2^3------3-|-------1-------|-------------------------------|

      A7                      G                              D   F   C
E|1--------5------------4-------3-|-------3------------3-----|-2---1---0-----|
B|2-----2-----2-----------------0-|--------------------------|-3---1---1-----|
G|3--------2--------------------0-|--------------------------|---------------|
D|4-------------------------2---0-|--------------------------|-0-------------|
A|5--0--------------------------2-|--------------------------|---------3-----|
E|6----------------0------------3-|--2^3------3---2^3------3-|-----1---------|

    G     A                                 ending ...
E|1---3-----0---| |--------------------------||------------------------------||
B|2---0-----2---| |--------------------------||------------------------------||
G|3---0-----2---| |-repeat all of the above--||------------------------------||
D|4---0-----2---| |--------------------------||----0------0-----0------------||
A|5---2-----0---| |--------------------------||------------------------------||
E|6---3---------| |--------------------------||--0-----0-----0---------------||

--


I tried the first section for fifteen minutes last night and came out
with something slightly different. Leo's guitar is tuned C#G#EBF#C#,
i.e. 1 1/2 steps down, as he usually does on a 12 strings, but chord
names (or rather hand positions) below are given relatively to standard
tuning.
Unfortunately I don't have a 12 string to test my own tab and feel whether
my fingering is correct.


The Brain of the Purple Mountain (Leo Kottke)
from "6 & 12 string guitar"

      C VIII                                    F
E||--------8---------8---|------------------|-------1---------|
B||-7/8--------12-10-----|--8--------8----8-|-----------0-----|
G||-----9----9---------9-|-----10-9----9----|-----2---2---2---|
D||----------------------|------------------|-------3-------3-|
A||------------10--------|-10-------10------|-----------------|
E||----------------------|------------------|-0h1-------1-----|
      |_|  |_|  |_|  |_|    |   |_|  |_|  |     |_| |_| |_| |

   G        C        G       Am       D7       F         G       C
E|--------------0---|---0-----------|-------------------|-------------0-3-|
B|------------------|-3-----3---1---|-------1-------1---|-0-3---1---------|
G|----------------0-|---------------|-0h2-2---0h2-2---2-|-----------2-----|
D|-------0-2----2---|-----0-------2-|-------0-------3---|-----0-------2---|
A|-----2-----3------|-2-------0-----|-------------------|---------3-------|
E|-0h3--------------|---------------|---2-------1-------|-3---------------|
    |_| |_| |  |_|   |_| |_| |_| |     |_| |_| |_| |_|   |_| |_| |_| |_|

  G
E|---------| |
B|---------| |
G|---------| |
D|---------| |
A|---------| |
E|-3-------| |

E|---------------------------------------------------------------------------|
Alessandro Miotto - miotto@dxcern.cern.ch
Otros videos de esta canción
      • ½ Tono
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK