Cifra Club

Lipol

Hayehudim

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Dm
intro / chorus*:

E|-----------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------|
G|------------------(0)----------------(0)----------5----------5----0-2-0-2-0--|
D|-2--0h2-4-4---(0h2)---2| —0h2-4-4—-(0h2)---2---4-4--5---2---4--5---2-2---2---2-|
A|-------------3------------------3----------------------------3---------------|
E|-------------3------------------3----------------------------3---------------|

(Bracketed notes are played by 2nd guitar, and not played in the chorus parts)

verse 1 / 2

E|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|------------------------------------------------------020-------------|
D|-7-9-7--------4-7--4-5----------4/5---5h7-------2---02---020----5-2-5-|
A|--------4\2-------------5/7---3--------------2-----2----------3-------|
E|-------------------------------------------0--------------------------|

pre-chorus

E|------------------------------|
B|------------------------------|
G|------------------------------|
D|-4-5-5-5-5-4-4-4-4-5-5-5-5-4--|
A|------------------------------|
E|------------------------------|

bridge

E|-------| Bridge begins -------|
B|------------| 4x -------------|----------- 2x ------------|

E|-----------------------------|---------------------------|
B|-----------------------------|---------------------------|
G|-----------------------------|---9---11---11| •12----------|
D|-4-5--5-5-4--4-4-5--5-5-4--4-|-9---9----9-------10~~~~~~-|
A|-----------------------------|---------------------------|
E|-----------------------------|---------------------------|

E|----------------| 4x ------------------|

E|--------------------------------------|
B|--------------------------------------|
G|-----------------------------------7--|
D|-9-9--7--9-9---9--10-10---9--10-10----|
A|--------------------------------------|
E|--------------------------------------|

E|----------------------------------7-7------7-7--7--8-8--7--8-8--10--|
B|--------------7--8-8--7--8-8--10-------10---------------------------|
G|-9-9--7--9-9--------------------------------------------------------|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
E|--------------------------------------------------------------------|

E|-12-12--10--12-12--14--15-15--14--15-15--17/19~~~~~~~~~-|
B|--------------------------------------------------------|
G|--------------------------------------------------------|
D|--------------------------------------------------------|
A|--------------------------------------------------------|
E|--------------------------------------------------------|
 
solo:

E|------| 3x ------|               |------ 3x ------|

E|----------------|---------------|----------------|-----------------------------|
B|----------------|---------------|----------------|-----------------------------|
G|9-9-7---7-9-7---|-9-9-7---7-----| 9-9-7---7-9-7---|-9-7-------------------------|
D|------9-------9-|-------9-------|------9-------9-|-----9-8-7-5---5-7-8-7-5-7-5-|
A|----------------|-----------9~~-|----------------|-------------7---------------|
E|----------------|---------------|----------------|-----------------------------|
 |                                                 |
E|----------| Played before 2nd solo part ----------|

E|----------------------------------|
B|----------------------------------|
G|-9-7------------------------------|
D|-----9-8-7-5---5-7-8-7-5----------|
A|-------------7-----------7-5-7~~~-|
E|----------------------------------|

verse 3 (synth transposed down an octave)

E|-------------------------------------12---12--9----|----------------------------|
B|---------------10---------------10------0-------8--|----------------------------|
G|-9----10----12-----------11-12---------------------|------------020-------------|
D|------------------12--12---------------------------|------2---02---020----5-2-5-|
A|---------------------------------------------------|---2-----2----------3-------|
E|---------------------------------------------------|-0--------------------------|


SONG STRUCTUD :
Intro
Verse 1
Pre-chorus
Chorus
Verse 2
Pre-chorus
Chorus
Bridge
Solo
Verse 3
Pre-chorus
Chorus
Chorus
Bridge (begin part)
Solo


* Alternative way to play the chorus (it sounds heavier):

E|-------------------|
B|-------------------|
G|-------------------|
D|-------------------| X 4
A|-0--x-x--2-2--3----|
E|-0--x-x--2-2--3----|
Otros videos de esta canción
    5 exhibiciones
      • ½ Tono
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK