Cifra Club

Whites Not My Color This Evening

Cherry Glazerr

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Dm
E|E|-------------------------------------------------------------------------------||
                White's Not My Color This Evening - Cherry Glazerr
E|E|-------------------------------------------------------------------------------||
Tabbed by: chddr

Tuning: Standard

If there's a play option for this tab (hopefully not) I suggest you don't click
it. The timing is awful. Listen to the song instead.

All songs can be played in many different ways. This tab will demonstrate two
ways to play the instrumental section which is the intro, pre-verse (not sure
if that's even a musical term), and outro along with two ways to play the
verse: how guitarist & vocalist Clementine seems to play it (based on a live
video) and how I learned it by ear. This is just to demonstrate diversity,
getting more familiar with areas of the fret board, and a matter of comfort.

The instrumental part is played twice before Clementine sings.

[Intro/Pre-Verse/Outro] 
(Clementine's)

E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-------0------------------0-------------------0--------------|
D|-0--3-------0-3-0---0--3--------0-3-0---0--3---------0-3-0---|
A|----------1------------------1-------------------1-----------|
E|-------------------------------------------------------------|

E|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|-------0-3-2--------------0-------------------0--------------------0------|
D|-0--3---------3-2-0-0--3--------0-3-0---0--3---------0-3-0---0--3---------|
A|-----------------------------1-------------------1--------------------1---|
E|--------------------------------------------------------------------------|

E|------------------------------|
B|------------------------------|
G|---------------0-3-2----------|
D|-0-3-0---0--3--------3-2-0----|
A|------------------------------|
E|------------------------------|

[Intro/Pre-verse/Outro] 
(chddr's)

E|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|-------5--------------------5--------------------5-------------|
A|-5--8---------5-8-5---5--8---------5-8-5---5--8---------5-8-5--|
E|----------6--------------------6--------------------6----------|

E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|-------5-8-7--------------5--------------------5-------------------5-------|
A|-5--8---------8-7-5-5--8---------5-8-5---5--8--------5-8-5---5--8----------|
E|-----------------------------6--------------------6-------------------6----|

E|------------------------------|
B|------------------------------|
G|------------------------------|
D|---------------5-8-7----------|
A|-5-8-5---5--8--------8-7-5----|
E|------------------------------|


The verse is played with eight notes; the first two power chords -D & A#/B-
are strummed eight times and the last power chord, A, is strummed sixteen
times.

[Verse]
(Clementine's)

E|--------------------------------|
B|--------------------------------|
G|-7-----------3---------2--------|
D|-7-(x8)------3(x8)-----2(x16)---|
A|-5-----------1---------0--------|
E|--------------------------------|

[Verse]
(chddr's)

E|---------------------------------|
B|---------------------------------|
G|-7-------------------------------|
D|-7-(x8)------8----------7--------|
A|-5-----------8-(x8)-----7-(x16)--|
E|-------------6----------5--------|

Chorus?/More Verse?/Pre-Instrumental?: Excuse my lack of music theory. The
only part of the song where Clementine and I play identically. Just like the
verse, these are eight notes too and the first two power chords -F & E- are
strummed eight times and the last one, D, is strummed sixteen times.

E|---------------------------------|
B|---------------------------------|
G|-10----------9-----------7-------|
D|-10-(x8)-----9-(x8)------7-(x8)--|
A|-8-----------7-----------5-------|
E|---------------------------------|


************************************

| /   slide up
| \   slide down
| h   hammer-on
| p   pull-off
| ~   vibrato
| +   harmonic
| x   Mute note
| b   Bend
| pb  Pre-bend
| br  Bend release
| pbr Pre-bend release
| brb Bend release bend
Otros videos de esta canción
      • ½ Tono
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK