Cifra Club

Ossigeno

Afterhours

Cifrado: Versão 2 (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Am
INTRO

Guitar 1 (Manuel Agnelli)
w/dist.
          N.H.        N.H.        N.H.        N.H.(Band members in...)
E|--------(12)--------(12)--------(12)--------(12)-------------------| D PEAT...
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|(12)(12)----(12)(12)----(12)(12)----(12)(12)-----------------------|
  N.H. N.H.   N.H. N.H.   N.H. N.H.   N.H. N.H.                    

Guitar 2 (Xabier Iriondo)
W/dist.
w/pitch shifter? 
          N.H.        N.H.        N.H.        N.H.
E|--------(12)--------(12)--------(12)--------(12)------| D PEAT...
B|------------------------------------------------------| (Xabier uses volume control
G|------------------------------------------------------| to make open/close sound.
D|------------------------------------------------------| Maybe with a volume pedal.
A|------------------------------------------------------|
E|(12)--------(12)--------(12)--------(12)--------------|
  N.H.        N.H.        N.H.        N.H.

PD- VERSE
Guitar 1
w/dist.
Rhy.fig. 1
E|------------------------------------------------------|
B|------------------------------------------------------|
G|----------------------0--------------------------0----|
D|---5h7-5-7hbr5--7hbr--5-------5h7-5-7hbr5--7hbr--5----|
A|5h7-------------------7/---5h7-------------------7/---|
E|------------------------------------------------------|

Guitar 2
w/dist.
Rhy.fig. 2
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-----12h14-12-----12h14-14b-------0--------12h14-----12h14-14b------0------|
D|12h14--------12h14----------7hbr--5/--12h14-----12h14----------7hbr-5/-----|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

Guitar 1
w/dist.
E|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|7-5---------7-----------------------------------------|
A|----7-5-7---------------------------------------------|
E|---------------7/6/5/4/3/2/1p0------------------------|
             P.M.---------------
Guitar 2
w/dist.
E|------------------------------------------------------|
B|------------------------------------------------------|
G|-----12h14-----12-14br12------0-----------------------|
D|12h14-----12h14----------7hbr-5/----------------------|
A|------------------------------------------------------|
E|------------------------------------------------------|
VERSE 1

Guitar 2
w/echo
Rhy.fig.3
                                                       X2
E|------------------------------------------------------|
B|------------------------------------------------------|
G|-----12------14------12--14/16-12---------------------|
D|12h14---12h14---12h14---------------------------------|
A|------------------------------------------------------|
E|------------------------------------------------------|
Lyrics:"Tuo prigioniero babe...è gia dipendenza"

Guitar 1
w/dist.
Rhy.fig.4                                               x2
E|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|7-5--------7------------------------------------------|
A|---5/7-5-7--------------------------------------------|
E|-------------0-0-0-0-0-3-5-3-0------------------------|
            P.M-----------------
Guitar 2
w/dist.
Rhy.fig. 2

CHORUS
Guitar 1
w/dist
  E5          C5               D5                      x2
E|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|2--2-2-x-x--10-10-10-10-x-10/12-12-12-12\10-10--------|
A|2--2-2-x-x--10-10-10-10-x-10/12-12-12-12\10-10--------|
E|0--0-0-x-x--8--8--8--8--x-8-/10-10-10-10\8--8---------|

Guitar 2
w/dist
  E5    C        D                                      x2
E|--0----------------------------------------------------|
B|---0-----5--------7------------------------------------|
G|-----0----5-------7------------------------------------|
D|2------5---5-5/7----5-5-x-x-5/7\5----------------------|
A|2------3---3-3/5----3-3-x-x-3/5\3----------------------|
E|0------------------------------------------------------|

VERSE 2

Guitar 2
w/echo
Rhy.fig.3

Guitar 1
w/dist.
Rhy.fig.4 

Guitar 2
w/dist.
Rhy.fig. 2

CHORUS 2
Guitar 1
w/dist
  E5          C5               D5                      x2
E|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|2--2-2-x-x--10-10-10-10-x-10/12-12-12-12\10-10--------|
A|2--2-2-x-x--10-10-10-10-x-10/12-12-12-12\10-10--------|
E|0--0-0-x-x--8--8--8--8--x-8-/10-10-10-10\8--8---------|

Guitar 2
w/dist
  E5    C        D                                      x2
E|--0----------------------------------------------------|
B|---0-----5--------7------------------------------------|
G|-----0----5-------7------------------------------------|
D|2------5---5-5/7----5-5-x-x-5/7\5----------------------|
A|2------3---3-3/5----3-3-x-x-3/5\3----------------------|
E|0------------------------------------------------------|
Guitar 1
w/dist.

  E5          C5               D5
E|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|2--2-2-x-x--10-10-10-10-x-10/12-12-12-12\10-10--------|
A|2--2-2-x-x--10-10-10-10-x-10/12-12-12-12\10-10--------|
E|0--0-0-x-x--8--8--8--8--x-8-/10-10-10-10\8--8---------|

Guitar 2
w/dist.

  E5          C5               D5
E|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|2--2-2-x-x--10-10-10-10-x-10/12-12-12-12\10-10--------|
A|2--2-2-x-x--10-10-10-10-x-10/12-12-12-12\10-10--------|
E|0--0-0-x-x--8--8--8--8--x-8-/10-10-10-10\8--8---------|

INTERLUDE 1

Guitar 1,2
w/dist   
                                                          X2
E|---------------------------------------------------------| The second guitar makes
B|-----------------8-------------------8-------------------| some pull-off on the
G|-----------------7-------------------7-------------------| sixth string.Don't need tab.
D|7p5--------------7--7p5--------------7-------------------|
A|---7-5-7-5-7-5-7-------7-5---5-7-5-7---------------------|
E|--------------------------7p0----------------------------|

Guitar 1
w/dist
E|-------------------------------------------------------------------------------|
B|-------------------------------------------------------------------------------|
G|-------------------------------------------------------------------------------|
D|---5-7---5h7-5---5h7-5----5h7-5---5-7-7br-5-7br-5-5-7-5-7-5--------------------|
A|5-7---5h7-----5h7------5h7-----5h7-------7-----7------------7-5-7-5-7-(7)-(7)--|
E|-------------------------------------------------------------------------------|

Guitar 2
w/dist

This guitar makes very much noise and improvisation strums.Don't need tab.

VERSE 3
Guitar 2
w/echo
E|------------------------------------------------------|
B|------------------------------------------------------|
G|-----------------------14/16-12-----------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|------------------------------------------------------|
Lyrics:"...se lo tocchi__"

Guitar 1
w/dist.
Rhy.fig.4 

Guitar 2
w/dist.
Rhy.fig. 2

CHORUS 3
Guitar 1
w/dist
  E5          C5               D5                      x2
E|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|2--2-2-x-x--10-10-10-10-x-10/12-12-12-12\10-10--------|
A|2--2-2-x-x--10-10-10-10-x-10/12-12-12-12\10-10--------|
E|0--0-0-x-x--8--8--8--8--x-8-/10-10-10-10\8--8---------|





Guitar 2
w/dist
  E5    C        D                                      x2
E|--0----------------------------------------------------|
B|---0-----5--------7------------------------------------|
G|-----0----5-------7------------------------------------|
D|2------5---5-5/7----5-5-x-x-5/7\5----------------------|
A|2------3---3-3/5----3-3-x-x-3/5\3----------------------|
E|0------------------------------------------------------|

Guitar 1
w/dist.

  E5          C5               D5                      
E|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|2--2-2-x-x--10-10-10-10-x-10/12-12-12-12\10-10--------|
A|2--2-2-x-x--10-10-10-10-x-10/12-12-12-12\10-10--------|
E|0--0-0-x-x--8--8--8--8--x-8-/10-10-10-10\8--8---------|

Guitar 2
w/dist.

  E5          C5               D5                      
E|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|2--2-2-x-x--10-10-10-10-x-10/12-12-12-12\10-10--------|
A|2--2-2-x-x--10-10-10-10-x-10/12-12-12-12\10-10--------|
E|0--0-0-x-x--8--8--8--8--x-8-/10-10-10-10\8--8---------|

INTERLUDE 2

Guitar 1,2
w/dist                                                       x2
E|---------------------------------------------------------|
B|-----------------8-------------------8-------------------|
G|-----------------7-------------------7-------------------|
D|7p5--------------7--7p5--------------7-------------------|
A|---7-5-7-5-7-5-7-------7-5---5-7-5-7---------------------|
E|--------------------------7p0----------------------------|

Guitar 1
w/dist                                                                    ~ ~ ~ ~ ~ ~
E|-----------------------------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------------------------|
G|-----------------------------------------------------------------------------------------------|
D|---5-7---5h7-5---5h7-5----5h7-5---5-7-7br-5-7br-5----5h7-5---5h7-5---5--7--7--7--7--7br-5-7br-5|
A|5h7---5h7-----5h7------5h7-----5h7-------7-----7--5h7-----5h7-----5h7------------------7-----7-|
E|-----------------------------------------------------------------------------------------------|

E|-------------------------------------------------------------------------------|
B|-------------------------------------------------------------------------------|
G|-------------------------------------------------------------------------------|
D|---5-7---5h7-5---5h7-5----5h7-5---5-7-7br-7br-7br-7br-7br-(7br)-7-5/-----------|
A|5h7---5h7-----5h7------5h7-----5h7---------------------------------------------|
E|-------------------------------------------------------------------------------|
 
Otros videos de esta canción
      • ½ Tono
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK