Cifra Club

Money Made

AC/DC

Cifrado: Versão 2 (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: D
 Intro
  Q=88
 4/4
  Gtr I
          PM--------|           PME|-----------||
E|E|E|-----------|-----|-----|E|E|-----------|-----|------|
B|E|E|-----------|-----|-----|E|E|-----------|-----|------|
G|E|E|-----------|-----|-----|E|E|-----------|-----|------|
D|-0-0-0-0E|-----------|--|-0-0-0-0E|-----------|---|
A|-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5----|
E|-3-3-3-3-6-3-6-3-6-3-|-3-3-3-3-6-3-6-3-6----|


 4/4
  Gtr I
           PME|E|-----------|-----|-|              PME|E|-----------|-----|----|
E|E|E|-----------|-----|E|E|-----------|-----|-|E|E|-----------|-----|E|E|-----------|-----||
B|E|E|-----------|-----|E|E|-----------|-----|-|E|E|-----------|-----|E|E|-----------|-----||
G|E|E|-----------|-----|E|E|-----------|-----|-|E|E|-----------|-----|E|E|-----------|-----||
D|-0-0-0-0E|E|-----------|-----|---------|-0-0-0-0E|E|-----------|-----|--------|
A|-5-5-5-5--5---5---5---5---5---5--|-5-5-5-5--5---5---5---5---5-----|
E|-3-3-3-3--6---3---6---3---6---3--|-3-3-3-3--6---3---6---3---6-----|
|
| Gtr II
E|-3-3-3-3-(3)-(3)-(3)-(3)-(3)-(3)-|-3-3-3-3-(3)-(3)-(3)-(3)-(3)--|
B|-3-3-3-3-(3)-(3)-(3)-(3)-(3)-(3)-|-3-3-3-3-(3)-(3)-(3)-(3)-(3)--|
G|-0-0-0-0--5---0---5---0---5---0--|-0-0-0-0--5---0---5---0---5---|
D|-5-5-5-5--5---5---5---5---5---5--|-5-5-5-5--5---5---5---5---5---|
A|E|E|-----------|-----|E|E|-----------|-----|-|E|E|-----------|-----|E|-----------|---|
E|E|E|-----------|-----|E|E|-----------|-----|-|E|E|-----------|-----|E|-----------|---|


   Pre-Verse
   4/4
    Gtr I
            PME|-----------|---|             PM----------|
                                                             4x
||E|E|-----------|-----|E|-----------|---|E|E|-----------|-----|E|-----------|-||
||oE|E|-----------|-----|E|-----------|--|E|E|-----------|-----|E|-----------|o||
||E|E|-----------|-----|E|-----------|---|E|E|-----------|-----|E|-----------|-||
||--0-0-0-0E|E|-----------|-----|-----|-0-0-0-0E|E|-----------|-----|----||
||o-5-5-5-5-5-5---5-5---5---5---|-5-5-5-5-5-5---5-5---5-----o||
||--3-3-3-3-6-3---6-3---6---3---|-3-3-3-3-6-3---6-3---6------||
|
|   Gtr II
|                                                            4x
||--3-3-3---3-----3-------3---3-|-3-3-3---3-----3-------3-3--||
||o-3-3-3---3-----3-------3---3-|-3-3-3---3-----3-------3-3-o||
||--0-0-0-3-0-----0-------0---0-|-0-0-0-3-0-----0-------0-0--||
||--0-----0---3-0---3-0-3-------|-0-----0---3-0---3-0-3------||
||oE|E|-----------|-----|E|-----------|--|E|E|-----------|-----|E|-----------|o||
||E|E|-----------|-----|E|-----------|---|E|E|-----------|-----|E|-----------|-||


   Verse
   4/4
    Gtr I
                                PM----------|
                                                  4x
||--3-3-3--|--1-1-1---1---0---|E|E|-----------|-----|---||
||o-3-3-3--|--1-1-1---1---1---|E|E|-----------|-----|--o||
||--0-0-0--|--2-2-2---2---0---|-2---3-------2-----||
||--5-5-5--|--3-3-3---3---2---|-x---x-------x-----||
||o--------|E|-----------|---3---|-3---3-------3----o||
||---------|E|E|-----------|-----|--|E|E|-----------|-----|---||
|
|   Gtr II
|                                                 4x
||--3-3-3--|--1-1-1---1---0---|-----1-1-1-1-1-0---||
||o-3-3-3--|--1-1-1---1---1---|-----1-1-1-1-1-1--o||
||--0-0-0--|--2-2-2---2---0---|-----2-2-2-2-2-0---||
||--0-0-0--|--3-3-3---3---2---|-----3-3-3-3-3-2---||
||o-x-x-x--|E|-----------|---3---|E|-----------|----3--o||
||--3-3-3--|E|E|-----------|-----|--|E|E|-----------|-----|---||


   Chorus
    Gtr I
                                                               4x
||--3-------3------3------3-----|-3-------3------3------3------||
||o-3-------3------3------3-----|-3-------3------3------3-----o||
||--0-------0------0------0-----|-0-------0------0------0------||
||--0-------0------0------0-----|-0-------0------0------0------||
||o-x-------x------x------x-----|-x-------x------x------x-----o||
||--3-------3------3------3-----|-3-------3------3------3------||
|
|   Gtr II
|                                                              4x
||--3-3-3---3------3--------3-3-|-3-3-3---3------3--------3-3--||
||o-3-3-3---3------3--------3-3-|-3-3-3---3------3--------3-3-o||
||--0-0-0-3-0------0--------0-0-|-0-0-0-3-0------0--------0-0--||
||--0-----0----3-0----3-0-3-----|-0-----0----3-0----3-0-3------||
||oE|E|-----------|-----|E|-----------|--|E|E|-----------|-----|E|-----------|--o||
||E|E|-----------|-----|E|-----------|---|E|E|-----------|-----|E|-----------|---||


   Out-Chorus
   4/4
    Gtr I
||--1E|E|-----------|-----|---------|-0E|E|-----------|-----|---------|
||o-1E|E|-----------|-----|---------|-1E|E|-----------|-----|---------|
||--2E|E|-----------|-----|---------|-0E|E|-----------|-----|---------|
||--3E|E|-----------|-----|---------|-2E|E|-----------|-----|---------|
||oE|E|-----------|-----|E|-----------||-3E|E|-----------|-----|---------|
||E|E|-----------|-----|E|-----------|-|E|E|-----------|-----|E|-----------||
|
|   Gtr II
||--3-3-3---3-----3-------3-3-|-3-3-3---3-----3-------3-3-|
||o-3-3-3---3-----3-------3-3-|-3-3-3---3-----3-------3-3-|
||--0-0-0-3-0-----0-------0-0-|-0-0-0-3-0-----0-------0-0-|
||--0-----0---3-0---3-0-3-----|-0-----0---3-0---3-0-3-----|
||oE|E|-----------|-----|E|-----------||E|E|-----------|-----|E|-----------||
||E|E|-----------|-----|E|-----------|-|E|E|-----------|-----|E|-----------||


 4/4
  Gtr I
E|-3-------3------3------3-----|-3-------3------3------3------| |
B|-3-------3------3------3-----|-3-------3------3------3-----o| |
G|-0-------0------0------0-----|-0-------0------0------0------| |
D|-0-------0------0------0-----|-0-------0------0------0------| |
A|-x-------x------x------x-----|-x-------x------x------x-----o| |
E|-3-------3------3------3-----|-3-------3------3------3------| |
|
| Gtr II
E|-3-3-3---3------3--------3-3-|-3-3-3---3------3--------3-3--| |
B|-3-3-3---3------3--------3-3-|-3-3-3---3------3--------3-3-o| |
G|-0-0-0-3-0------0--------0-0-|-0-0-0-3-0------0--------0-0--| |
D|-0-----0----3-0----3-0-3-----|-0-----0----3-0----3-0-3------| |
A|E|E|-----------|-----|E|-----------|--|E|E|-----------|-----|E|-----------|--o| |
E|E|E|-----------|-----|E|-----------|--|E|E|-----------|-----|E|-----------|---| |

Tablature Legend
E|E|-----------|-----|
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
E|-----------|
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Otros videos de esta canción
    1 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK