Cifra Club

Muscle museum

Muse

Tablatura de bajo: Principal
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
Date: Sat 22 July 00
Bass Tablature
 
Album: Showbiz 1999 
Words by Matthew Bellamy
All Original Work
~~~~~~~~~~~~~~~~~~~~~~~~~~~
(Standard tuning)
  
The exact progression for this song goes like this:
 
Intro
Verse x 4
PreChorus
Chorus
Riff1
Verse x 3
PreChorus
Chorus
Bridge/End
 

Intro:  
G::----------------|
D::4---4---4---4---|
A::--4---4---4---4-|
E::----------------|
 

Verse:
G::----------------|----------------|--------------6-|7-4-------------|
D::4---4---4---4---|----------------|4---4---4---4---|----4-------2-3-|
A::--4---4---4---4-|4---4---4---4---|--4---4---4-----|------5---5-----|
E::----------------|--4---4---4---4-|----------------|--------7-------|
 

PreChorus:
G::----------------|----------------| 
D::----------------|----------------| Then 1 bar of D and 1 bar
A::----------------|----------------| an octave higher (16th notes)
E::2-2-2-----------|4-4-4-----------| 
 
The slide in the background sounds something improvised like this:
G::---------|
D::---------|
A::----0/9\0|
E::---------|
 

Chorus:      
G::------------------|-----------------------|
D::------4--------4--|-----------------------|
A::------------------|4-4-4--4-4--4-4-4--4-4-|
E::2-2-2----2-2-2----|-----------------------|
 
G::------------------|---------------------------|
D::------4--------4--|---------------------------|
A::------------------|2-2-2--2-2--2-2-2--2-------|
E::2-2-2----2-2-2----|---------------------5-4-5-|
 
G::------------------|-----------------------|
D::------4--------4--|-----------------------|
A::------------------|4-4-4--4-4--4-4-4--4-4-|
E::2-2-2----2-2-2----|-----------------------|
 
G::------------------|-----------------------|
D::------4--------4--|-------------------0-2-|
A::------------------|2-2-2--2-2--2-2-2------|
E::2-2-2----2-2-2----|-----------------------|
 

Riff1:
G::----------------|----------------|----------------|----------------|
D::----2-------2---|----3-------3---|4---4---4---4---|4---4---4---4---|
A::----------------|----------------|--4---4---4---4-|--4---4---4---4-|
E::0-0---0-0-0---0-|1-1---1-1-1---1-|----------------|----------------|
 

Bridge/End:
G::----------------|----------------|----------------|-----------------|
D::----2-------2---|----3-------3---|4-4-4-4-2-2-2-2-|-----------------|
A::----------------|----------------|----------------|5-5-5-5-5-5-5/12-|
E::0-0---0-0-0---0-|1-1---1-1-1---1-|----------------|-----------------|
                                                        
G::----------------|----------------|----------------|-----------------|
D::----2-------2---|----3-------3---|4-4-4-4-2-2-2-2-|-----------------|
A::----------------|----------------|----------------|5-5-5-5-5-5------|
E::0-0---0-0-0---0-|1-1---1-1-1---1-|----------------|------------10\0-|
          
G::----------------|----------------|----------------|----------------|
D::----------------|----------------|----------------|----------------|
A::0-0-0-0-0-0-0-0-|----------------|--------2-2-0-4-|--------2-2-0-4-|
E::----------------|4-4-4-4-4-4-4-4-|2-2-2-2---------|2-2-2-2---------|
                                                        
G::----------------|----------------|----------------|
D::----------------|----------------|----------------|
A::------0-2-2-0---|------0-2-2-0-4-|----------------|
E::2-2-4---------4-|2-2-4-----------|2---------------|
                                   
                     
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Date: Sat 22 July 00 
Bass Tablature
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Otros videos de esta canción
    86 visualizaciones

    Afinação da cifra

    Afinador online

    Ops (: Contenido disponible solo en portugués.
    OK