Cifra Club

Bodies In Flight

Biffy Clyro

Acordes: Principal (guitarra acústica y eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tonalidad: E
Tabbed by:Frusciante_50
Drop D Tuning

Note: ap=alternate picking

Intro:

e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|--------------------------------------------------------------------------|
D|-0--0--0-----0--0--0-----0--0--0-----0--0--0-----0--0--0-----0--0--0------|

e|--------------------------------------------------------------------------|
B|-------5----------5-------------2------------2------------2--3------2--5--|
G|-6-6-6-6----6-6-6-6----------------3------------0-------------------------|
D|-4-4-4-4----4-4-4-4----------4------------4------------4----------4-------|
A|-4-4-4-4----4-4-4-4-------------------------------------------------------|
D|-4-4-4-4----4-4-4-4-------0------------0------------0----------0----------|

e|--------------------------------------------------------------------------|
B|-------5----------5------------2---------2---------2---------2------------|
G|-6-6-6-6----6-6-6-6--------------3---------3---------3---------3----------|
D|-4-4-4-4----4-4-4-4----------4---------4---------4---------4--------------|
A|-4-4-4-4----4-4-4-4-------------------------------------------------------|
D|-4-4-4-4----4-4-4-4-------0---------0---------0---------0-----------------|
                            ^ ^ palm mute
e|---------------------------------------|
B|---------------------------------------|
G|-8-8-8-8---8-8-8-8---8-8-8-8---8-8-8-8-|
D|-6-6-6-6---6-6-6-6---6-6-6-6---6-6-6-6-|
A|-6-6-6-6---6-6-6-6---6-6-6-6---6-6-6-6-|
D|-6-6-6-6---6-6-6-6---6-6-6-6---6-6-6-6-|

Verse:

e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|-9-9-9-9---9-9-9-9----4-4-4-4---4-4-4-4----8-8-8-8---8-8-8-8----6-6-6-6---|
D|-7-7-7-7---7-7-7-7----2-2-2-2---2-2-2-2----6-6-6-6---6-6-6-6----4-4-4-4---|
A|-7-7-7-7---7-7-7-7----2-2-2-2---2-2-2-2----6-6-6-6---6-6-6-6----4-4-4-4---|
D|-7-7-7-7---7-7-7-7----2-2-2-2---2-2-2-2----6-6-6-6---6-6-6-6----4-4-4-4---|

e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|-6-6-4-4-----9-9-9-9---9-9-9-9----4-4-4-4---4-4-4-4----8-8-8-8---8-8-8-8--|
D|-4-4-4-4-----7-7-7-7---7-7-7-7----2-2-2-2---2-2-2-2----6-6-6-6---6-6-6-6--|
A|-4-4-4-4-----7-7-7-7---7-7-7-7----2-2-2-2---2-2-2-2----6-6-6-6---6-6-6-6--|
D|-4-4-4-4-----7-7-7-7---7-7-7-7----2-2-2-2---2-2-2-2----6-6-6-6---6-6-6-6--|

Simon then plays (Figure A):

e|--------------------------------------------------------------------------|
B|----------------------------------10-----------10-----------10--------10--|
G|----------11----------9--------------11-----------11-----------11-------11|
D|----------------------------9--12--------9--12-----------12---------12----|
A|--------------------------------------------------------------------------|
D|-0--0--0------0--0--0---------------------------------12----------12------|

e|--------------------------------------------------------------------------|
B|-------10-----------10------------10-----------10-------------------------|
G|----------11-----------11------------11-----------11----------------------|
D|----12-----------12---------9--12----------12-----------------------------|
A|-10-----------10------------------------12--------------------------------|
D|--------------------------------------------------------------------------|

e|--------------------------------------------------------------------------|
B|-------10------------10-----------10-----------10-----------10------------|
G|----------11------------11-----------11-----------11-----------11---------|
D|-9--12---------9--12-----------12-----------12-----------12---------------|
A|------------------------------------------------------10------------------|
D|----------------------------12-----------12-------------------------------|

e|--------------------------------------------------------------------------|
B|-------10------------10----------10---------------------------------------|
G|----------11------------11----------11------------------------------------|
D|----12---------9--12----------12------------------------------------------|
A|-10------------------------12---------------------------------------------|
D|--------------------------------------------------------------------------|

Next Section (Figure B):

e|--------------------------------------------------------------------------|
B|-------12-----------12----------------------------------12-----------12---|
G|----------12-----------12-------12-11------12-11-----------12-----------12|
D|----14-----------14-----------9----------9-----------14-----------14------|
A|-15-----------15-----------10----------9----------15-----------15---------|
D|--------------------------------------------------------------------------|

e|--------------------------------------------------------------------------|
B|---------------------------------12-----------12-------12-----------12----|
G|------12-11------12-11------------------------------------12-----------12-|
D|----9----------9--------------14-----------14-------14-----------14-------|
A|-10----------9----------12-15--------12-15-------15-----------15----------|
D|--------------------------------------------------------------------------|

e|--------------------------------------------------------------------------|
B|----------12----------12---------12-----------12--------------------------|
G|------------------------------------12-----------12-----------------------|
D|-------14----------14---------14-----------14-----------------------------|
A|-12-15-------12-15---------15-----------15--------------------------------|
D|--------------------------------------------------------------------------|

You then play the intro again and another verse, but before the verse instead of playing 
chord to lead into it, alternate pick the 3rd fret on the G string. Bend it a few times 
play the verse. After the verse play Figure A and B again.

No guitar until:
e|---------10---------10----------10----------10---------10--------10-------|
B|-----------------------------------------------------9---------9----------|
G|---11-12------11-12-------11-12-------11-12-------11--------11------------|
D|-0----------0-----------0-----------0-----------0---------0---------------|
A|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|

e|--------12--------12-|
B|------9---------9----|
G|---11--------11------|
D|-0---------0---------|
A|---------------------|
D|---------------------|

Figure C:

e|-------------|
B|--9-10-10--9-|
G|-11-11-11-11-|
D|-------------|
A|-------------|
D|-------------|

Until:

e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|-7-7-7-7---7-6-6-6---6-4-4-4---4-6-6-6------------------------------------|
D|-0-0-0-0---0-0-0-0---0-0-0-0---0-0-0-0--6ap-4-11-----9--9-----------------|
A|--------------------------------------------------7-----------------------|
D|--------------------------------------------------------------------------|

Repeat Figure C, then play:

e|--------------------------------0-----------------------------------------|
B|--------------------------------0-----------------------------------------|
G|-7-7-7---7-7-7---7-7-7---7-7-7--0-7-7-7---7-7-7---7-7-7---7-7-7-----------|
D|-5-5-5---5-5-5---5-5-5---5-5-5----5-5-5---5-5-5---5-5-5---5-5-5-----------|
A|-5-5-5---5-5-5---5-5-5---5-5-5----5-5-5---5-5-5---5-5-5---5-5-5-----------|
D|-5-5-5---5-5-5---5-5-5---5-5-5----5-5-5---5-5-5---5-5-5---5-5-5-----------|

Outro (strum these chords very fast with heavy distortion)

e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|-2---6---7----------------------------------------------------------------|
D|-0---4---5----------------------------------------------------------------|
A|-0---4---5----------------------------------------------------------------|
D|-0---4---5----------------------------------------------------------------|

End on:

e|---|
B|---|
G|-2-|
D|-0-|
A|-0-|
D|-0-|

GREAT SONG, MON THE BIFFY!
ENJOY!
Otros videos de esta canción
    30 visualizaciones
      • ½ Tonalidad
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinação da cifra

    Afinador online

      Ops (: Contenido disponible solo en portugués.
      OK