Cifra Club

Familiar Drugs

Alexisonfire

Acordes: Principal (guitarra acústica y eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tonalidad: Gm
E|---------------------------|
B|---------------------------|
G|---------------------------|
D|---------------------------|
A|--5-3h5p3------------------| x16
E|---------------------------|

Guitar 2
Hold this position and slide pick down A string
E|---------------------------|
B|---------------------------|
G|--7------------------------|
D|--7------------------------|
A|--5------------------------|
E|---------------------------|

Both Guitars
E|---------------------------|
B|---------------------------|
G|--7---5-7-12-8-15-10-------|
D|--7---5-7-12-8-15-10-------|
A|--5---3-5-10-6-13-8--------|
E|---------------------------|

[Verse 1]

Lead Guitar
E|---------------------------|--------------------------------------|
B|---------------------------|--------------------------------------|
G|---------------------------|--------------------------------------|
D|---------------------------|--------------------------------------|
A|-12-10-8-10-8v~~~----------|-12-10-8-10-8----------8-10-8---------|
E|---------------------------|--------------10-12-10--------12------|

E|---------------------------|--------------------------------------|
B|---------------------------|--------------------------------------|
G|---------------------------|--------------------------------------|
D|---------------------------|--------------------------------------|
A|-12-10-8-10-8v~~~----------|-12-10-8-10-8----------8-10-8---------|
E|---------------------------|--------------10-12-10--------12------|

E|---------------------------|--------------------------------------|
B|---------------------------|--------------------------------------|
G|-14-12-10-12-10v~~~--------|-14-12-10-12-10----------10-12-10-----|
D|---------------------------|----------------10-12-10----------12--|
A|---------------------------|--------------------------------------|
E|---------------------------|--------------------------------------|

E|---------------------------|----------------|----------------------|
B|---------------------------|----------------|----------------------|
G|-14-12-10-12-10v~~~--------|-14-12-10-12-10-|---------10h12p10-----|
D|---------------------------|----------------|-10h12p10-------------| x 16
A|---------------------------|----------------|----------------------|
E|---------------------------|----------------|----------------------|

E|---------------------------|
B|---------------------------|
G|----19---------------------|
D|-----x---------------------|
A|----19---------------------| x 10
E|---------------------------|

Rhythm Guitar
E|---------------------------|
B|---------------------------|
G|--7---7---7--10------------| Strumming 5,7,7 for each bar finishing on 8,10,10
D|--7---7---7--10------------|
A|--5---5---5---8------------|
E|---------------------------|

E|------------------------------|
B|------------------------------|
G|--7-7-7-7-8-10----------------|
D|--7-7-7-7-8-10----------------| x 4
A|--5-5-5-5-6--8----------------|
E|------------------------------|

[Chorus]

Both Guitars
E|---------------------------|
B|---------------------------|
G|--7---5-7-12-8-15-10-------|
D|--7---5-7-12-8-15-10-------|
A|--5---3-5-10-6-13-8--------|
E|---------------------------|



[Verse 2]

Lead Guitar
E|---------------------------|--------------------------------------|
B|---------------------------|--------------------------------------|
G|---------------------------|--------------------------------------|
D|---------------------------|--------------------------------------|
A|-12-10-8-10-8v~~~----------|-12-10-8-10-8----------8-10-8---------|
E|---------------------------|--------------10-12-10--------12------|

E|---------------------------|--------------------------------------|
B|---------------------------|--------------------------------------|
G|---------------------------|--------------------------------------|
D|---------------------------|--------------------------------------|
A|-12-10-8-10-8v~~~----------|-12-10-8-10-8----------8-10-8---------|
E|---------------------------|--------------10-12-10--------12------|

E|---------------------------|--------------------------------------|
B|---------------------------|--------------------------------------|
G|-14-12-10-12-10v~~~--------|-14-12-10-12-10----------10-12-10-----|
D|---------------------------|----------------10-12-10----------12--|
A|---------------------------|--------------------------------------|
E|---------------------------|--------------------------------------|

E|---------------------------|----------------|----------------------|
B|---------------------------|----------------|----------------------|
G|-14-12-10-12-10v~~~--------|-14-12-10-12-10-|---------10h12p10-----|
D|---------------------------|----------------|-10h12p10-------------| x 16
A|---------------------------|----------------|----------------------|
E|---------------------------|----------------|----------------------|

E|---------------------------|
B|---------------------------|
G|----17---------------------|
D|-----x---------------------|
A|---------------------------| x 10
E|---------------------------|

[Chorus]

Both Guitars
E|---------------------------|
B|---------------------------|
G|--7---5-7-12-8-15-10-------|
D|--7---5-7-12-8-15-10-------|
A|--5---3-5-10-6-13-8--------|
E|---------------------------|


[Bridge]

Lead Guitar
E|---------------------------------------| Each note is being picked for a different period of time.
B|---------------------------------------|
G|---------------------------------------|
D|-12--15--10--12--17--15--12--13--13/7--|
A|---------------------------------------|
E|---------------------------------------|


Rhythm Guitar
E|---------------------------|
B|---------------------------|
G|--7---7---7--10------------| Strumming 5,7,7 for each bar finishing on 8,10,10
D|--7---7---7--10------------|
A|--5---5---5---8------------|
E|---------------------------|

E|------------------------------|
B|------------------------------|
G|--7-7-7-7-8-10----------------|
D|--7-7-7-7-8-10----------------| x 4
A|--5-5-5-5-6-8-----------------|
E|------------------------------|

Lead Guitar
E|---------------------------|
B|---------------------------|
G|---------------------------|
D|--7/10/5/4-----------------| x 4
A|---------------------------|
E|---------------------------|

Rhythm Guitar
E|----------------------------|
B|----------------------------|
G|---7-5-7--------------------|
D|---7-5-7--------------------|
A|---5-3-5--------------------| x 4
E|----------------------------|

E|-----|-----------------------|
B|-----|-----------------------|
G|--10-|---7-5-7---------------| The 8,10,10 is only played once
D|--10-|---7-5-7---------------|
A|---8-|---5-3-5---------------| x 4
E|-----|-----------------------|

[Outro]

Both Guitars
E|----------------------------|
B|----------------------------|
G|--7-5-7--8-5--7-5-7--8-10-5-|
D|--7-5-7--8-5--7-5-7--8-10-5-|
A|--5-3-5--6-3--5-3-5--6--8-3-| x 4
E|----------------------------|

Lead Guitar
E|-----------------------------|
B|-----------------------------| This is the part that plays as the song fades out.
G|-----------------------------| Alternate  pick
D|---8ap-----------------------|
A|-----------------------------|
E|-----------------------------|

************************************

| x   Dead note
| h   Hammer-on
| p   Pull-off
| /   Slide
| ap  Alternate Pick
************************************
Otros videos de esta canción
    11 visualizaciones
      • ½ Tonalidad
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinação da cifra

    Afinador online

      Ops (: Contenido disponible solo en portugués.
      OK