Cifra Club

The Blister Exists

Slipknot

Cifrado: Versão 2 (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: G
TUNING: Drop D and down 1 and 1/2 steps (Low to high: B F# B E G# C#)
         
           KEY: x=mute
                b=bend
                h=hammer-on
                p=pull-off
               tp=tremlo pick
               VS=volume swell

     Riff 1a:
    C#|----------------------------------------------|
    G#|----------------------------------------------|
    E |----------------------------------------------| x=mute
    B |-3-1-0-x-0------------------------------------| b=bend
    F#|-3-1-0-x-0----------x----------x----------x---|
    B |-3-1-0-x-0---13b-0--x-0-13b-0--x-0-13b-0--x-0-|

     Riff 1b:
    C#|----------------------------------------------|
    G#|----------------------------------------------|
    E |----------------------------------------------|
    B |-----0-x-0------------------------------------|
    F#|-----0-x-0----------x----------x----------x---|
    B |-13b-0-x-0---13b-0--x-0-13b-0--x-0-13b-0--x-0-|

     Riff 2:
    C#|-----------|
    G#|-----------|
    E |-----------|
    B |-----0-x-0-|
    F#|-----0-x-0-|
    B |-13b-0-x-0-|

     Riff 3: ("One, two, THREE!")
    C#|-------------------------------------|
    G#|-------------------------------------|
    E |-------------------------------------|
    B |-0--x-0--1-1-1-1-1-1--0--x-0-------1-|
    F#|-0--x-0--1-1-1-1-1-1--0--x-0---------|
    B |-0--x-0--1-1-1-1-1-1--0--x-0--0--1---|

     Riff 4: ("DROP IT!")
    C#|--------------|
    G#|--------------|
    E |--------------|
    B |-0--x-1-3h4p3-|
    F#|-0--x-1-3h4p3-|
    B |-0--x-1-3h4p3-|

     Riff 5:
    C#|---------10tp---10h11p10------|---------10tp-----------------7h9h10p9p7--------|
    G#|-------------------------11p9-|-----------------------7h9h10------------10p9p7-|
    E |-8tp-7tp----------------------|-8tp-7tp--------7h8h10--------------------------|
    B |------------------------------|------------------------------------------------|
    F#|------------------------------|------------------------------------------------|
    B |------------------------------|------------------------------------------------|

     Riff 6: (w/ wah)
    C#|---------------------------------------------|
    G#|-/10----8------------------------------------|
    E |-------------5p0-5p0-5p0-5p0-7p0-7p0-7p0-7p0-|
    B |---------------------------------------------|
    F#|---------------------------------------------|
    B |---------------------------------------------|

     Riff 7:
    C#|--------------------------|
    G#|--------------------------|
    E |--------------------------|
    B |-2--3-0--6p0-6p0-3--3-3-5-|
    F#|-2--3-0--6p0-6p0-3--3-3-5-|
    B |-2--3-0--6p0-6p0-3--3-3-5-|

     Riff 8:
    C#|------------------------|
    G#|------------------------|
    E |------------------------|
    B |-2--0--6p0-6p0-3--3-3-5-|
    F#|-2--0--6p0-6p0-3--3-3-5-|
    B |-2--0--6p0-6p0-3--3-3-5-|

     Riff 9:
    C#|---------|-------------|-----| Instead of picking and then turning the volume up, quickly
    G#|---------|-------------|-----| tap your thumb on the top of the neck and middle/ring
    E |---------|--Drum solo--|-----| finger(s) on the bottom of the neck around the second fret
    B |-1b----0-|--Drum solo--|-0VS-| repeatedly. Then turn the volume up. This will also help
    F#|-1b----0-|-------------|-0VS-| your amp to pickup feedback. Do this during the drum solo 
    B |-1b----0-|-------------|-0VS-| while your guitars volume is still all the way down.

     Riff 10:
    C#|---------|-------------|-----------------------------------|
    G#|---------|-------------|-----------------------------------|
    E |---------|--Drum solo--|-------------------------------8tp-|
    B |-1b----0-|--Drum solo--|-1-0-0-1-0-0-1-0-0-0--0-0-0--0-----|
    F#|-1b----0-|-------------|-1-0-0-1-0-0-1-0-0-0--0-0-0--0-----|
    B |-1b----0-|-------------|-1-0-0-1-0-0-1-0-0-0--0-0-0--0-----|

     Riff 11:
    C#|------------------------|
    G#|------------------------|
    E |------------------------|
    B |-2--3-0--6p0-6p0-3--3-3-|
    F#|-2--3-0--6p0-6p0-3--3-3-|
    B |-2--3-0--6p0-6p0-3--3-3-|
Otros videos de esta canción
    4.106 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK