New Test Leper

R.E.M.

Composición de: Bill Berry
tonalidad: Afinación:
interpreted by Andrew McKenzie (*)

Notes: 6/8 time, longer measures show 16th notes as well (12/16) for clarity.
     : Space after notes indicate how long they are held.

Verse 1:

  D      A      G      A      D      A      G           
g|7     |------|------|------|7     |------|------|------|
d|------|7     |5     |7     |------|7     |5     |      |  x 2
a|------|------|------|------|------|------|------|------|
e|------|------|------|------|------|------|------|------|
  I can't...
  He did... 
                    
   D            A            G            A                     
g|| 7     ------|--------7 --|------------|------------|
d||:----------5 |7    s9 --9 |5     --4 5 |79 7-054-2-0|
a||:------5 7 --|------------|------7 ----|------------|
e|| ------------|------------|------------|------------|  
    1 2 3 4 5 6  1 2 3 4 5 6  1 2 3 4 5 6  1 2 3 4 5 6   
        Judge   not   lest   ye  be judged

  D            A            G            
g|7     ------|------------|------------|------------ ||   
d|----------5 |7       9   |5  5 545 5  |54-2-042-0--:||   REPEAT!
a|--------7 --|------------|------------|------------:||  
e|------------|------------|------------|------------ ||  
  1 2 3 4 5 6  1 2 3 4 5 6  1 2 3 4 5 6  1 2 3 4 5 6   
        What a beautiful refrain	
        Have his lambs all gone astray?  

Chorus:
   note: those are 11th and 12th frets, on the C#-D

    A		B	     C#            D                     
g|| ------------|------------| ------------| ------------|
d||:7           |9           s11           s12           | last time 
a||:------------|------------| ------------| ------------|  al Coda
e|| ------------|------------| ------------| ------------|  
    1 2 3 4 5 6  1 2 3 4 5 6   1 2 3 4 5 6   1 2 3 4 5 6  

   A            G                        A                
g||------------|------------ ||		|------------|--------4 6 |
d||7       0h2 |------------:||		|7           |        ----| into Verse
a||------------|------------:||		|------------|------------|
e||------------|3       ---- ||		|------------|------------|  
   1 2 3 4 5 6  1 2 3 4 5 6     	 1 2 3 4 5 6  1 2 3 4 5 6    
   call  me   a leper  
                what a sad parade

 Coda:
    
   A            G            Em
g||------------|------------|------------||	
d||7       0h2 |------------|------------||	END	
a||------------|------------|------------||		
e||------------|3       3 2 |0           || 
   1 2 3 4 5 6  1 2 3 4 5 6  1 2 3 4 5 6





2nd Verse:

  D      A      G      A      D      A      G           
g|7     |------|------|------|7     |------|------|------|
d|------|7     |5     |7     |------|7     |5     |      |  
a|------|------|------|------|------|------|------|------|
e|------|------|------|------|------|------|------|------|
  You are...                     What an...

  D            A            G            A                
g|7       ----|------------|------------|------------|
d|----------5 |7      s9 7 |5       4 5 |79 7-054-2-0|
a|--------7 --|------------|------------|------------|
e|------------|------------|------------|------------|  
  1 2 3 4 5 6  1 2 3 4 5 6  1 2 3 4 5 6  1 2 3 4 5 6
  I     know   this  show   does- n't    matter

   D            A            G     
g|7           |------------|------------|------------|
d|------------|7           |5          0|55-5-054-2-0|
a|------------|------------|------------|------------|
e|------------|------------|------------|------------|  
  1 2 3 4 5 6  1 2 3 4 5 6  1 2 3 4 5 6  1 2 3 4 5 6  
        it means nothing to me

  D            A             G           A
                            |----4-----|                        
g|7     ------|--------7 --s9  7   ---7 s11  9  7-----|
d|----------5 |7    s9 --9 |----   9 ---| --------9 7 |
a|------5 7 --|------------|------------| ------------|
e|------------|------------|------------| ------------|  
  1 2 3 4 5 6  1 2 3 4 5 6  1 2 3 4 5 6   1 2 3 4 5 6   
  I    thought I  might     help them     un -der - stand 
   
  D            A            G            
g|7     ------|------------|------------|------------|   
d|----------5 |7      s9   |5  5 545 5  |54-2-042-0--|   
a|--------7 --|------------|------------|------------|  
e|------------|------------|------------|------------| 
  1 2 3 4 5 6  1 2 3 4 5 6  1 2 3 4 5 6  1 2 3 4 5 6   
      what an ugly thing to see      

  D            A            G            A                     
g|7       ----|--------7 --|------------|------------|
d|----------5 |7    s9 --9 |5     --4 5 |7  7 77-    |
a|--------7 --|------------|------------|--------2 4 |
e|------------|------------|------------|------------|  
  1 2 3 4 5 6  1 2 3 4 5 6  1 2 3 4 5 6  1 2 3 4 5 6   
  I     am     not an ani mal                    su-b-    

  D            A            G            
g|------------|------------|------------|------------|  
d|----------5 |7      s9   |5  5 545 5  |54-2-042-0--|  to Chorus  
a|5     --7 --|------------|------------|------------|
e|------------|------------|------------|------------|  
  1 2 3 4 5 6  1 2 3 4 5 6  1 2 3 4 5 6  1 2 3 4 5 6   
  titled       un-der the screen

Chorus...




Bridge:

  B                         D            G                   
g|------------|------------|------------|------------|      
d|------------|------------|0         --|------------| x 2  
a|2     2   --|2       2 4 |----------0 |----------0 |       
e|----------2 |------------|------------|3         --|      
  1 2 3 4 5 6  1 2 3 4 5 6  1 2 3 4 5 6  1 2 3 4 5 6        

   A                    
g||------------|------------|
d||------2     |------------|  to 3rd 
a||0     ------|0       2 4 |   verse
e||------------|------------|
   1 2 3 4 5 6  1 2 3 4 5 6  

3rd Verse:

bass tacet
When I tried to tell my story, they cut me off to take a break.
I sat silent five commercials; I had nothing left to say.

  D            A             G           A
                            |----4-----|                        
g|7     ------|--------7 --s9  7   ---7 |------------|
d|----------5 |7    s9 --9 |----   9 ---|9  7 05 4 0 |
a|--------7 --|------------|------------|------------|
e|------------|------------|------------|------------|  
  1 2 3 4 5 6  1 2 3 4 5 6  1 2 3 4 5 6  1 2 3 4 5 6   
  Talk  show   host  was   index        car -ded

  D            A            G            
g|7     ------|------------|------------|------------|   
d|----------5 |7       9   |5  5 545 5  |54-2-042-0--|   
a|--------7 --|------------|------------|------------|  
e|------------|------------|------------|------------|  
  1 2 3 4 5 6  1 2 3 4 5 6  1 2 3 4 5 6  1 2 3 4 5 6   
        all   organized and blank                    The

  D            A             G           A
                            |----4-----|                        
g|7     ------|--------7 --s9  7   ---7 s11  9  7-----|
d|----------5 |7    s9 --9 |----   9 ---| --------9 7 |
a|--------7 --|------------|------------| ------------|
e|------------|------------|------------| ------------|  
  1 2 3 4 5 6  1 2 3 4 5 6  1 2 3 4 5 6   1 2 3 4 5 6   
  other guests were         scared and hardened
   
  D            A            G            
g|7     ------|------------|------------|------------|   
d|----------5 |7      s9   |5  5 545 5  |54-2-042-0--|   to Chorus
a|--------7 --|------------|------------|------------|     and Coda
e|------------|------------|------------|------------| 
  1 2 3 4 5 6  1 2 3 4 5 6  1 2 3 4 5 6  1 2 3 4 5 6 
               What a sad parade

    Página 1 / 1

    Letras y título
    Acordes y artista

    restablecer los ajustes
    OK