Cifra Club

Fur Elise

Ludwig Van Beethoven

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: G
4 versions - 
1st  in Am, uses artificial harmonics
2nd  in Em, 6th string D, LHF
3rd  in Am, uses high frets
4th  in Em, measures 1-12 only
***************************************************************




h = hammer on
p = pull off
s = slide
H = harmonic
A = Artificial harmonic


    pp
 Poco Moto (?!)                   V...........
    |   |   |        |   |    |    |   |   |    |   |   |
E-|---------12-11|12-11-12-7-10-8|-5---------5|-7-----0-4-7|
B-|--------------|---------------|---------5--|------------|
G-|--------------|---------------|-------5----|------------|
D-|--------------|---------------|-----7------|-----6------|
A-|--------------|---------------|---7--------|---7--------|
E-|--------------|---------------|-5----------|-0----------|

                                  V...........
    |   |   |      |     |    |    |   |   |    |   |   |
E-|-8-----0-12-11|12-11-12-7-10-8|-5---------5|-7-------8-7|
B-|--------------|---------------|---------5--|-------5----|
G-|--------------|---------------|-------5----|------------|
D-|-----7--------|---------------|-----7------|-----6------|
A-|---7----------|---------------|---7--------|---7--------|
E-|-5------------|---------------|-5----------|-0----------|
  ___________________________
 |1 V...      ||2               VIII..mf....
    |   |   |    |   |   |      |   |   |      |   |   |
E-|-5---------||-5-----7-8-10||-12------13-12|10------12-10|
B-|-----------||-------------||--------8-----|-----0-------|
G-|----------@||-----2-------||@-------------|---0--10-----|
D-|-----7----@||---2---------||@----10-------|-------------|
A-|---7-------||-0-----------||---10---------|10-----------|
E-|-5---------||-------------||--8-----------|-------------|

   V.....       VII...p.....
    |   |   |    |   |   |    |    |     |     |     |     |
E-|-8------10-8|-7------12--|12H12H5-11-12-11|12-11-12-11-12-11|
B-|-------5----|------------|----------------|-----------------|
G-|------------|-----9-9---9|----------------|-----------------|
D-|-----7------|------------|----------------|-----------------|
A-|---7--------|---7--------|----------------|-----------------|
E-|-5----------|-0----------|----------------|-----------------|

                    V..........
    |     |   |     |   |    |   |   |   |    |   |   |     
E-|12-11-12-7-10-8|-5---------5|-7-----0---7|-8-----0-12-11|
B-|---------------|---------5--|---------9--|--------------|
G-|---------------|-------5----|------------|--------------|
D-|---------------|-----7------|-----6------|-----7--------|
A-|---------------|---7--------|---7--------|---7----------|
E-|---------------|-5----------|-0----------|-5------------|
                                              _____________
            pp      V..........              |1            |
    |     |    |    |   |   |    |   |   |    |   |   |   
E-|12-11-12-7-10-8|-5---------5|-7-------8-7|-5-----7-8-10||
B-|---------------|---------5--|-------5----|-------------||
G-|---------------|-------5----|------------|-----2------@||
D-|---------------|-----7------|-----6------|---2--------@||
A-|---------------|---7--------|---7--------|-0-----------||
E-|---------------|-5----------|-0----------|-------------||
   ____________ 
  |2           |
              I.....p........
    |   |   |     |   |   |     |   |   |     |   |   |
E-|-5----------|----------1--0|-0-------6--5|-5----------|
B-|-------1-1-1|--1-----------|-------------|---8-6-5----|
G-|-----2-----3|-2----2---2---|-----7---7---|---------7-5|
D-|---2---2-3-2|3---3---3---3-|---8---8---8-|------------|
A-|-0-----1-0-1|--------------|-8-----------|-8----------|
E-|-----------3|--1-----------|-------------|------------|

                      I..........
    |   |   |          |   |   |    |   |   |   
E-|------------------|------------|-0-----0-1--|
B-|------------------|-1-------3-4|-----1------|
G-|-3---2---3p2p0h2h3|---2---2---2|---2---2---2|
D-|-3----------------|------------|---------0--|
A-|---3---3-3--------|-----3---3--|------------|
E-|------------------|-1----------|-0----------|

                                   VIII.............I......
    |   |       |     |   |   |     |       |        |
E-|-----------------|--3-3-3-3-3-3|-----8--------------3p1--|
B-|-1---3p1p0h1-3--0|-1-----0-1-3-|---8--12-10-8-----3-----3|
G-|-----------------|---0-2-------|-9-----------10-9--------|
D-|---2-----2-----3-|-------------|-------------------------|
A-|-----------------|-3-----------|----------8-------2------|
E-|-3---3-------3---|-------------|-8-----------------------|

                 VIII.............I......
    |   |   |     |       |        |
E-|--3-3-3-3-3-3|-----8--------------3p1--|
B-|-1-----0-1-3-|---8--12-10-8-----3-----3|
G-|---0-2-------|-9-----------10-9--------|
D-|-------------|-------------------------|
A-|-3-----------|----------8-------2------|
E-|-------------|-8-----------------------|

   IV......................
    |       |       |        |   |   |    |   |   |
E-|------------------------|---------0--|-0-----H12--|
B-|-5-6-5-4-5---5-4-5---5-4|-5-----0----|-----H12----| 
G-|-4---------4-------4----|-----------8|----------A8|*
D-|------------------------|------------|------------|
A-|------------------------|------------|------------|
E-|-4----------------------|------------|------------|

* A = artificial harmonic ...

Yep, just to be a real sadist I decided to place an 
artificial harmonic here.  Pluck the string with your 
ring finger whilst touching the string about 1 cm beyond 
the 19th fret with your index finger.
If you find it tough, wait till you scroll a couple of
pages down ;->

                                  V..........
     |   |   |      |   |    |    |   |   |    |   |   |
E-|H12-H12-H12--|12-11-12-7-10-8|-5---------5|-7-----0---7|
B-|-------------|---------------|---------5--|---------9--|
G-|---A8--A8--A8|---------------|-------5----|------------|
D-|-------------|---------------|-----7------|-----6------|
A-|-------------|---------------|---7--------|---7--------|
E-|-------------|---------------|-5----------|-0----------|

                                   V.........
    |   |   |      |     |    |    |   |   |    |   |   |
E-|-8-----0-12-11|12-11-12-7-10-8|-5---------5|-7-------8-7|
B-|--------------|---------------|---------5--|-------5----|
G-|--------------|---------------|-------5----|------------|
D-|-----7--------|---------------|-----7------|-----6------|
A-|---7----------|---------------|---7--------|---7--------|
E-|-5------------|---------------|-5----------|-0----------|
          
                  VIII...mf...
    |   |   |      |   |   |      |   |   |
E-|-5-----7-8-10|12------13-12|10------12-10|
B-|-------------|-------8-----|-----0-------|
G-|-----2-------|-------------|---0--10-----|
D-|---2---------|----10-------|-------------|
A-|-0-----------|--10---------|10-----------|
E-|-------------|-8-----------|-------------|

   V........    VII...p.....                        pp
    |   |   |    |   |   |    |    |     |     |     |     |
E-|-8------10-8|-7------12--|12H12H5-11-12-11|12-11-12-11-12-11|
B-|-------5----|------------|----------------|-----------------|
G-|------------|-----9-9---9|----------------|-----------------|
D-|-----7------|------------|----------------|-----------------|
A-|---7--------|---7--------|----------------|-----------------|
E-|-5----------|-0----------|----------------|-----------------|

                    V..........
    |     |   |     |   |    |   |   |   |    |   |   |     
E-|12-11-12-7-10-8|-5---------5|-7-----0-4-7|-8-----0-12-11|
B-|---------------|---------5--|------------|--------------|
G-|---------------|-------5----|------------|--------------|
D-|---------------|-----7------|-----6------|-----7--------|
A-|---------------|---7--------|---7--------|---7----------|
E-|---------------|-5----------|-0----------|-5------------|

                    V..........              
    |     |    |    |   |   |    |   |   |   
E-|12-11-12-7-10-8|-5---------5|-7-------8-7|
B-|---------------|---------5--|-------5----|
G-|---------------|-------5----|------------|
D-|---------------|-----7------|-----6------|
A-|---------------|---7--------|---7--------|
E-|---------------|-5----------|-0----------|

     p                       X......*..f.......
    |   |   |    |   |   |    |   |   |     |   |   |
E-|-5----------|-9----------|10------12-13|13------13--|
B-|------------|-8----------|10------14-15|15------15--|
G-|------------|-9----------|10-----------|13------13--|
D-|------------|-8----------|-------------|------------|
A-|---0---0---0|-0-0-0-0-0-0|-0-0-0-0-0--0|-0-0-0-0-0-0|
E-|-5---5---5--|------------|-------------|------------|

  XII.........  X......VII.. V.....   V......VII.....
    |   |   |    |   |   |    |   |   |    |   |   |
E-|12----------|10-------8-7|-5-------5--|-5---8---7--|
B-|13----------|------------|-7----------|------------|
G-|14----------|10-------9-7|-5-------5--|-5---9---7--|
D-|------------|-0-0-0-0-0-0|-7----------|------------|
A-|-0-0-0-0-0-0|-0-0-0-0-0-0|-6-6-6-6-6-6|-0-0-0-0-0-0|
E-|------------|------------|-5-5-5-5-5-5|-0-0-0-0-0-0|


     p                                      f
    |   |   |    |   |   |    |   |   |    |   |   |    
E-|-5----------|------------|---------0-1|-1-------1--|
B-|------------|-2----------|-3-------2-3|-3-------3--|
G-|-5----------|-0----------|-2----------|------------|
D-|------------|-2----------|-3----------|------------|
A-|---0---0---0|-0-0-0-0-0-0|-0-0-0-0-0-0|-0-0-0-0-0-0|
E-|-5---5---5--|------------|------------|------------|

   I...........           I.
    |   |   |    |   |   |    |   |   |    |   |   |
E-|-1----------|------------|------------|------------|
B-|-3----------|-4-------3-1|------------|------------|
G-|------------|-0----------|-3-------2--|-1-------1--|
D-|------------|---------3-1|-0-------0--|-0-------0--|
A-|-1-1-1-1-1-1|-1-1-1-1-1-1|-1-1-1-1-1-1|-2-2-2-2-2-2|
E-|------------|------------|------------|------------|

     p                         pp
    |   |   |    |   |   |    |     |     |
E-|------------|------------|-----------0------|
B-|------------|-0----------|---------1---3-1-0|
G-|-2----------|-1----------|-2-----2----------|
D-|-2----------|-0----------|-----2------------|
A-|-3----------|-2----------|-0h3---------0----|
E-|-5----------|-0----------|------------------|

   V.....                Now for the tricky bit...
    |     |       |      |        |     *   |       
E-|-------5-8-12-10-8-7|---8-H12-A5-A8-A0-A10-A8-A7|
B-|-----5--------------|10-------------------------|
G-|---5----------------|---------------------------|
D-|-7------------------|---------------------------|
A-|-0-------------0----|-0------------------0------|
E-|--------------------|---------------------------|

* this should be picked just to the right of the sound hole
(for right handers that is) and the high E should sound.
The exact position will vary depending on your guitar.
This can also be done leaving the left hand on the A (5th fret)
It is important to try and get the harmonics as loud and
as clear a possible.   
                            from here on it is not strictly
                         | necessary to use harmonics.
                         | instead you can go to the 11th
                         | fret high E string and continue
                         | the scale down from there.
                         v
    |        |        |        |       |         |
E-|A6-A5-A4-A3-A2-A1-A0------|--------------------------|
B-|---------------------A4-A3|A2-A1-A0------------------|
G-|--------------------------|---------A3-A2-A1-A0------|
D-|--------------------------|---------------------A4-A3|
A-|-0------------------------|--------------------------|
E-|--------------------------|--------------------------|

     pp              V...........
    |   |   |    |    |   |   |    |   |   |
E-|-----------------|-5---------5|-7-----0-4-7|
B-|-----------------|---------5--|------------|
G-|-----------------|-------5----|------------|
D-|A2-A1-A2----A0---|-----7------|-----6------|
A-|---------A2----A3|---7--------|---7--------|
E-|-----------------|-5----------|-0----------|

                                   V.........
    |   |   |      |     |    |    |   |   |    |   |   |
E-|-8-----0-12-11|12-11-12-7-10-8|-5---------5|-7-------8-7|
B-|--------------|---------------|---------5--|-------5----|
G-|--------------|---------------|-------5----|------------|
D-|-----7--------|---------------|-----7------|-----6------|
A-|---7----------|---------------|---7--------|---7--------|
E-|-5------------|---------------|-5----------|-0----------|
          
                  VIII........
    |   |   |      |   |   |      |   |   |
E-|-5-----7-8-10|12------13-12|10------12-10|
B-|-------------|-------8-----|-----0-------|
G-|-----2-------|-------------|---0--10-----|
D-|---2---------|----10-------|-------------|
A-|-0-----------|--10---------|10-----------|
E-|-------------|-8-----------|-------------|

   V.....       VII..p......
    |   |   |    |   |   |    |    |     |     |     |     |
E-|-8------10-8|-7------12--|12H12H5-11-12-11|12-11-12-11-12-11|
B-|-------5----|------------|----------------|-----------------|
G-|------------|-----9-9---9|----------------|-----------------|
D-|-----7------|------------|----------------|-----------------|
A-|---7--------|---7--------|----------------|-----------------|
E-|-5----------|-0----------|----------------|-----------------|

                    V..........                        pp
    |     |   |     |   |    |   |   |   |    |   |   |     
E-|12-11-12-7-10-8|-5---------5|-7-----0-4-7|-8-----0-12-11|
B-|---------------|---------5--|------------|--------------|
G-|---------------|-------5----|------------|--------------|
D-|---------------|-----7------|-----6------|-----7--------|
A-|---------------|---7--------|---7--------|---7----------|
E-|---------------|-5----------|-0----------|-5------------|

                    V..........             
    |     |    |    |   |   |    |   |   |    |   |   |
E-|12-11-12-7-10-8|-5---------5|-7-------8-7|-5----------|
B-|---------------|---------5--|------------|-------The--|
G-|---------------|-------5----|-------7----|-5----------|
D-|---------------|-----7------|-----6------|-------End--|
A-|---------------|---7--------|---7--------|-0----------|
E-|---------------|-5----------|-0----------|------------|
                                       ^
                                  be careful!


        |-Email me if you find any errors or if you have-|
        |-a simpler method of playing a particular part--|
        |------------------------------------------------|
        |-----I hope you enjoy it!-----------------------|
        |------------------------------------------------|
        |---Emir-------(email: WaveE*)|


***********************************************
***********************************************

Author: Ludwing Van Beethoven (1770 - 1827)
Original in C Major (1810)







Poco moto ma non troppo
Key Signature: G Major
Time Signature: 3/4
6=D

                                                     c2----/

E-||--7-6-|-7-6-7---5---|-0---------0-|-2---------2-|-3-------7-6-|-7-6-7---5---|
B-||------|-------7---8-|---------0---|-------0-4---|-------------|-------7---8-|
G-||*-----|-------------|-------0-----|-------------|-------0-----|-------------|
D-||*-----|-------------|-----2-------|-----1-------|-----2-------|-------------|
A-||------|-------------|---2---------|-2-2---------|---2---------|-------------|
D-||------|-------------|-2-----------|-------------|-2-----------|-------------|
      3 2   3 2 3 2 1 4   1 2 3         4 2 1   4 1   2       3 2   3 2 3 2 1 4
                                        2

                               1°------|   2°-----------|

E-|-0---------0-|-2-------3-2-|-0------|| |-0-----2-3-5-|-7-------8-7-|-5-------7-5-|
B-|---------0---|-------0-----|--------|| |-------------|-------------|-------------|
G-|-------0-----|-------------|-------*|| |-------------|-----0-7-----|-------5-----|
D-|-----2-------|-----1-------|-----2-*|| |-----2-------|---0---------|-----4-------|
A-|---2---------|-2-2---------|---2----|| |---2---------|-------------|---5---------|
D-|-2-----------|-------------|-2------|| |-2-----------|-5-----------|-0-----------|
    1 2 3         4 2 1   3 2   1 2 3       1 2 3 1 2 4   4     3 4 3   4 2 1 3 4 3
                  2                                       1

  c2-----------/

E|-3-------5-3-|-2-------7---|-----7-----6-|-7-----6-7-6-|-7-6-7---5---|-0---------0-|
B|-------------|-----0-------|-0-----------|-------------|-------7---8-|---------0---|
G|-------4-----|-------4-----|---4---3-4---|---3-4-------|-------------|-------0-----|
D|-----2-------|-------------|-------------|-------------|-------------|-----2-------|
A|---2---------|-2-2-------2-|-------------|-------------|-------------|---2---------|
D|-2-----------|-------------|-------------|-------------|-------------|-2-----------|
   2     3 4 2   4 2   1 4 1     1 4 1 1 3   4 1 1 2 3 2   3 2 3 2 1 4   1 2 3   
   dim.          2     p         p  dim.     rit.  a tempo

                 c2----/

E-|-2---------2-|-3-------7-6-|-7-6-7---5---|-0---------0-|-2-------3-2-|*|
B-|-------0-4---|-------------|-------7---8-|---------0---|-------0-----|*|
G-|-------------|-------0-----|-------------|-------0-----|-------------|*| Fine
D-|-----1-------|-----2-------|-------------|-----2-------|-----1-------|--------|
A-|-2-2---------|---2---------|-------------|---2---------|-2-2---------|--------|
D-|-------------|-2-----------|-------------|-2-----------|-------------|*|
    4 2 1   4 1   2       3 2   3 2 3 2 1 4   1 2 3         4 2 1   3 2     1
    2                                                       2 
                                                            morendo
........................_

Tablature Explanation:
                                                                 cx------/

E-||------------|| |-------|---------|----(7----|-------|---------|---------|
B-||------------|| |-------|---------|----)7----|-------|---------|---------|
G-||*--repeat--*|| |--5/7--|--12p10--|----(5----|--1h4--|-----|---------|
D-||*----------*|| |-------|---------|----)6----|-------|---------|---------|
A-||------------|| |-------|---------|----(6----|-------|---------|---------|
E-||------------|| |-------|---------|----)7----|-------|---------|---------|
                     Slur     pull     arpegiate  Hammer  Harmonic   Bar on
                              off                  on                x fret


......................................................_

E-|---Author:-Ludwing-Van-Beethoven----------------|
B-|------------------------------------------------|
G-|------------------------------------------------|   
D-|------------------------------------------------|
A-|------------------------------------------------|
E-|---Enjoy!---------------------------------------|
......................................................_


*************************************
*************************************





FUR ELISE


|    = quarter note   |.   = dotted quarter note
       __                           __
|_ and |   = eighth note    |_. and | .   = dotted eighth note
       ==                            ==
|= and |   = sixteenth note  |=. and | .  = dotted sixteenth

; = eighth rest
, = sixteenth rest

Part A:

     _____      _____________________
     |   |      |   |   |   |   |   |     |
  e|-12--11--||-12--11--12--------------|-------------------------|
  B|---------||-------------12--15--13--|-------------------------|
3 G|--------o||o------------------------|-14------------------14--|
- D|--------o||o------------------------|-----------------14------|
4 A|---------||-------------------------|-0-------12--15----------|
  E|---------||-------------------------|-----12------------------|
                                          |___|___|___|___|___|


                  _____                     _____
  |               |   |     |               |   |
|-------------------------|-----------------12--11--|
|-12------------------12--|-13----------------------|
|-----------------13------|-------------------------|
|-------------14----------|-------------14----------|
|---------11--------------|-0-------12--------------|
|-0---12------------------|-----12------------------|
  |___|___|___|             |___|___|___|


  _____________________
  |   |   |   |   |   |     |
|-12--11--12--------------|-------------------------|
|-------------12--15--13--|-------------------------|
|-------------------------|-14------------------14--|
|-------------------------|-----------------14------|
|-------------------------|-0-------12--15----------|
|-------------------------|-----12------------------|
                            |___|___|___|___|___|

                  _____                      _____
  |               |   |     |                |   |
|-------------------------|------------------12--11--|
|-12--------------13--12--|--------------------------|
|-------------------------|-14-----------------------|
|-------------14----------|--------------------------|
|---------11--------------|-0-------12---------------|
|-0---12------------------|-----12-------------------|
  |___|___|___|             |___|___|    ;


  _____________________
  |   |   |   |   |   |     |
|-12--11--12--------------|-------------------------|
|-------------12--15--13--|-------------------------|
|-------------------------|-14------------------14--|
|-------------------------|-----------------14------|
|-------------------------|-0-------12--15----------|
|-------------------------|-----12------------------|
                            |___|___|___|___|___|


                  _____                     _____
  |               |   |     |               |   |
|-------------------------|-----------------12--11--|
|-12------------------12--|-13----------------------|
|-----------------13------|-------------------------|
|-------------14----------|-------------14----------|
|---------11--------------|-0-------12--------------|
|-0---12------------------|-----12------------------|
  |___|___|___|             |___|___|___|



  _____________________
  |   |   |   |   |   |     |
|-12--11--12--------------|-------------------------|
|-------------12--15--13--|-------------------------|
|-------------------------|-14------------------14--|
|-------------------------|-----------------14------|
|-------------------------|-0-------12--15----------|
|-------------------------|-----12------------------|
                            |___|___|___|___|___|


                  _____               ___   _____
  |               |   |     |       ;   |   |   |
|-------------------------|-------------------------||
|-12--------------13--12--|-------------12--13--15--||
|-------------------------|-14---------------------o||
|-------------14----------|------------------------o||
|---------11--------------|-0-------12--------------||
|-0---12------------------|-----12------------------||
  |___|___|___|             |___|   |_  ;


Part B:
                   _____                     _____
   |               |   |     |.              |   |
||-12--------------13--12--|-10--------------12------|
||-------------------------|--------(0)----------15--|
||o------------12----------|----(0)------------------|
||o--------10--------------|-------------15----------|
||-----10------------------|-----10--14--------------|
||-8-----------------------|-3-----------------------|
   |___|___|___|             |___|___|___|

                  _____                     ___
  |               |   |     |               |   ;
|-------------------------|-----------------12------|
|-13--------------15--13--|-12----------------------|
|-------------------------|-------------------------|
|-------------14----------|---------14--14----------|
|-0-------12--------------|-------------------------|
|-----12------------------|-0---12--------------0---|
  |___|___|___|             |___|___|___|    ; _|

    ___   ___       ___               ___   _____
   ;  |   |  ;     ;  |     |        ;  |   |   |
|-----12--24----------10--|-12----------11--12--11--||
|-------------------------|-------------------------||
|-------------------------|------------------------o||
|-------------------------|------------------------o||
|-------------------------|-------------------------||
|-12----------11--12------|-----11--12--------------||
  |        ; _|   |_ ;       ; _|   |_ ;


Part A:

   _____________________
   |   |   |   |   |   |     |
||-12--11--12--------------|-------------------------|
||-------------12--15--13--|-------------------------|
||-------------------------|-14------------------14--|
||-------------------------|-----------------14------|
||-------------------------|-0-------12--15----------|
||-------------------------|-----12------------------|
                             |___|___|___|___|___|


                  _____                     _____
  |               |   |     |               |   |
|-------------------------|-----------------12--11--|
|-12------------------12--|-13----------------------|
|-----------------13------|-------------------------|
|-------------14----------|-------------14----------|
|---------11--------------|-0-------12--------------|
|-0---12------------------|-----12------------------|
  |___|___|___|             |___|___|___|



  _____________________
  |   |   |   |   |   |     |
|-12--11--12--------------|-------------------------|
|-------------12--15--13--|-------------------------|
|-------------------------|-14------------------14--|
|-------------------------|-----------------14------|
|-------------------------|-0-------12--15----------|
|-------------------------|-----12------------------|
                            |___|___|___|___|___|


                  _____               ___   _____
  |               |   |     |       ;   |   |   |
|-------------------------|-------------------------||
|-12--------------13--12--|-------------12--13--15--||
|-------------------------|-14---------------------o||
|-------------14----------|------------------------o||
|---------11--------------|-0-------12--------------||
|-0---12------------------|-----12------------------||
  |___|___|___|             |___|   |_  ;


Play part B again, then:

Part A:
.   _____________________
   |   |   |   |   |   |     |
||-12--11--12--------------|-------------------------|
||-------------12--15--13--|-------------------------|
||-------------------------|-14------------------14--|
||-------------------------|-----------------14------|
||-------------------------|-0-------12--15----------|
||-------------------------|-----12------------------|
                             |___|___|___|___|___|


                  _____                     _____
  |               |   |     |               |   |
|-------------------------|-----------------12--11--|
|-12------------------12--|-13----------------------|
|-----------------13------|-------------------------|
|-------------14----------|-------------14----------|
|---------11--------------|-0-------12--------------|
|-0---12------------------|-----12------------------|
  |___|___|___|             |___|___|___|



  _____________________
  |   |   |   |   |   |     |
|-12--11--12--------------|-------------------------|
|-------------12--15--13--|-------------------------|
|-------------------------|-14------------------14--|
|-------------------------|-----------------14------|
|-------------------------|-0-------12--15----------|
|-------------------------|-----12------------------|
                            |___|___|___|___|___|



                  _____               ___   _____
  |               |   |     |       ;   |   |   |
|-------------------------|-------------8---8---8---||
|-12--------------13--12--|---------------------0---||
|-------------------------|-14----------9---10--0--o||
|-------------14----------|-------------10--10--10-o||
|---------11--------------|-0-------12--13--12--13--||
|-0---12------------------|-----12------------------||
  |___|___|___|             |___|___|___|___|___|


[only the first 12 bars have been tabbed - the key has been
changed from Am to Em - it's easier to play than the versions



e|----------7-6|7-6-7---5-3|0---------0|2-------0-2|3---------7-6|
b|-------------|------7----|--------0--|------0----|-------------|
g|-------------|-----------|------0----|----2------|-------0-----|
d|-------------|-----------|----2------|--1--------|-----2-------|
a|-------------|-----------|--2--------|2----------|---2---------|
e|-------------|-----------|0----------|-----------|0------------|

e|7-6-7---5-3|0---------0|2-------3-2|0--------2-3-5|7---------8-7|
b|------7----|--------0--|------0----|--------------|--------3----|
g|-----------|------0----|----2------|-------0------|-------------|
d|-----------|----2------|--1--------|-----2--------|------5------|
a|-----------|--2--------|2----------|---2----------|----5--------|
e|-----------|0----------|-----------|0-------------|3------------|

e|5-------7-5|3--------5-3|
b|-----------|------------|
g|------5----|-------0----|
d|--0-4------|-----2------|
a|5----------|---2--------|
e|-----------|0-----------|

Otros videos de esta canción
    214.537 exhibiciones
    • Simplificar cifrado
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK